Premier League Highlights, Monday, May 3rd, 2010, Blackburn Rovers 2-1 Arsenal
![]() |
Watch video highlights |
Stadium: Ewood Park, England
Attendance: 26,138
Referee: Martin Atkinson
| Match Stats | Blackburn Rovers | Arsenal |
|---|---|---|
| Goals | David Dunn (43) Christopher Samba (68) | Robin Van Persie (13) |
| Shots (on Goal) | 11(6) | 7(3) |
| Fouls | 20 | 16 |
| Corner Kicks | 5 | 8 |
| Offsides | 4 | 2 |
| Time of Possession | 30% | 70% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Saves | 2 | 4 |
loading...
loading...
Premier League Highlights, Monday, May 3rd, 2010, Wigan Athletic 2-2 Hull City
![]() |
Watch video highlights |
Stadium: DW Stadium
Attendance: 20,242
Referee: Philip Dowd
| Match Stats | Wigan Athletic | Hull City |
|---|---|---|
| Goals | Moses (30) Gohouri (90) | Atkinson (42) Cullen (64) |
| Shots (on Goal) | 14(3) | 6(3) |
| Fouls | 11 | 14 |
| Corner Kicks | 8 | 1 |
| Offsides | 1 | 6 |
| Time of Possession | 64% | 36% |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
| Saves | 1 | 1 |
loading...
loading...
Premier League Highlights, Sunday, May 2nd, 2010, Sunderland 0-1 Manchester United
![]() |
Watch video highlights |
Stadium: Stadium of Light, England
Attendance: 47,641
Referee: Steve Bennett
| Match Stats | Sunderland | Manchester United |
|---|---|---|
| Goals | 0 | Nani (28) |
| Shots (on Goal) | 11(1) | 16(5) |
| Fouls | 11 | 10 |
| Corner Kicks | 9 | 4 |
| Offsides | 1 | 0 |
| Time of Possession | 48% | 53% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Saves | 4 | 1 |
loading...
loading...
Premier League Highlights, Sunday, May 2nd, 2010, Fulham 3-2 West Ham United
![]() |
Watch video highlights |
Stadium: Craven Cottage, England
Attendance: 24,201
Referee: A Marriner
| Match Stats | Fulham | West Ham United |
|---|---|---|
| Goals | Dempsey (45) Cole (og 58) Okaka Chuka (79) | Cole (61) Farcuason Franco (90) |
| Shots (on Goal) | 7(2) | 8(5) |
| Fouls | 14 | 16 |
| Corner Kicks | 9 | 3 |
| Offsides | 1 | 3 |
| Time of Possession | 49% | 51% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Saves | 3 | 0 |
loading...
loading...
Premier League Highlights, Sunday, May 2nd, 2010, Liverpool 0-2 Chelsea
![]() |
Watch video highlights |
Stadium: Anfield, England
Attendance: 44,375
Referee: Alan Wiley
| Match Stats | Liverpool | Chelsea |
|---|---|---|
| Goals | 0 | Drogba (33) Lampard (54) |
| Shots (on Goal) | 11(1) | 17(10) |
| Fouls | 9 | 7 |
| Corner Kicks | 9 | 5 |
| Offsides | 2 | 4 |
| Time of Possession | 56% | 44% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Saves | 8 | 1 |
loading...
loading...
Premier League Highlights, Saturday, May 1st, 2010, Tottenham Hotspur 1-0 Bolton Wanderers
![]() |
Watch video highlights |
Stadium: White Hart Lane, England
Attendance: 35,852
Referee: C Foy
| Match Stats | Tottenham Hotspur | Bolton Wanderers |
|---|---|---|
| Goals | Huddlestone (38) | 0 |
| Shots (on Goal) | 20(6) | 12(2) |
| Fouls | 13 | 12 |
| Corner Kicks | 11 | 7 |
| Offsides | 5 | 3 |
| Time of Possession | 56% | 44% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Saves | 2 | 5 |
loading...
loading...
Premier League Highlights, Saturday, May 1st, 2010, Stoke City 0-0 Everton
![]() |
Watch video highlights |
Stadium: Britannia Stadium, England
Attendance: 27,579
Referee: Howard Webb
| Match Stats | Stoke City | Everton |
|---|---|---|
| Goals | 0 | 0 |
| Shots (on Goal) | 13(3) | 11(2) |
| Fouls | 10 | 10 |
| Corner Kicks | 6 | 5 |
| Offsides | 1 | 2 |
| Time of Possession | 45% | 55% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Saves | 2 | 3 |
loading...
loading...
Premier League Highlights, Saturday, May 1st, 2010, Portsmouth 3-1 Wolverhampton Wanderers
![]() |
Watch video highlights |
Stadium: Fratton Park, England
Attendance: 19,213
Referee: Michael Jones
| Match Stats | Portsmouth | Wolverhampton Wanderers |
|---|---|---|
| Goals | Dindane (20) Utaka (39) Brown (67) | Doyle (35) |
| Shots (on Goal) | 13(6) | 20(9) |
| Fouls | 11 | 13 |
| Corner Kicks | 7 | 9 |
| Offsides | 5 | 2 |
| Time of Possession | 45% | 55% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Saves | 8 | 3 |
loading...
loading...
Premier League Highlights, Saturday, May 1st, 2010, Manchester City 3-1 Aston Villa
![]() |
Watch video highlights |
Stadium: City of Manchester Stadium, England
Attendance: 47,102
Referee: Mark Clattenburg
| Match Stats | Manchester City | Aston Villa |
|---|---|---|
| Goals | Tevez (pen 41) Adebayor (43) Bellamy (89) | Carew (16) |
| Shots (on Goal) | 20(6) | 11(4) |
| Fouls | 7 | 10 |
| Corner Kicks | 13 | 5 |
| Offsides | 2 | 0 |
| Time of Possession | 54% | 47% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Saves | 3 | 3 |
loading...
loading...
Premier League Highlights, Saturday, May 1st, 2010, Birmingham City 2-1 Burnley
![]() |
Watch video highlights |
Stadium: St Andrews Stadium, England
Attendance: 24,578
Referee: Peter Walton
| Match Stats | Birmingham City | Burnley |
|---|---|---|
| Goals | Jensen (og 29) Benitez (41) | Thompson (87) |
| Shots (on Goal) | 14(2) | 13(4) |
| Fouls | 12 | 12 |
| Corner Kicks | 6 | 8 |
| Offsides | 5 | 0 |
| Time of Possession | 54% | 46% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Saves | 3 | 1 |
loading...
loading...



